Concentrated Juice-Strawberry Concentrated Juice
Strawberry concentrated juice/Strawberry puree/49-52BX,60±1BX/TA:2.0/3.2/1.0,
use strawberries as raw materials and preserve their original flavor through advanced production processes. They are widely used in industries such as beverages, candies, jellies, cold drinks, baking, etc
| Product | brix | total acidity% | pulp% | PH |
| Strawberry puree | ≥7BX | 0.5-1.2 | ≥10 | ≤4.0 |
| Strawberry concentrate | 32±1BX | 0.6-1.2 | 5-10.0 | ≤4.0 |
| Strawberry juice | ≥8BX | 0.4-0.9 | ≤2 | ≤4.0 |
| Strawberry juice concentrate | 49-52BX | 2.0 ±0.5 | ≤1.0 | ≤4.0 |
| Strawberry juice concentrate | 59-62BX | 3.2±0.5 | ≤1.0 | 1.5-2.5 |
| Strawberry juice concentrate | 60±1BX | 1.2-1.8 | ≤4.0 | |
| Decolorized strawberry juice concentrate | 65-70BX | ≤0.5 | clear juice | 3.5-5.0 |
| Strawberry concentrate/puree, etc., use strawberries as raw materials and preserve their original flavor through advanced production processes. They are widely used in industries such as beverages, candies, jellies, cold drinks, baking, etc | ||||


