| Product | brix | total acidity% | pulp% | PH |
| Orange juice | ≥12BX | 0.5-1.0 | ≤4.0 | |
| Frozen Orange Juice | ≥12BX | |||
| Frozen navel orange juice | 17BX | |||
| Orange juice concentrate | 38-42BX | 3.0-4.0 | ≤1.0 | ≤4.0 |
| Orange juice concentrate | 65±1BX | 5.0 ±1.5 | ≤10.0 | ≤4.0 |
| Orange juice concentrate | 66±1BX | 3.0-4.0 | clear juice | ≤4.0 |
| Orange concentrate/syrup, etc., use orange as raw materials and preserve their original flavor through advanced production processes. They are | ||||

